Amran
Low Voltage Current Transformers
  Switchgear Style
  Split Core
  General Purpose
  Rectangular
  Three Phase
  Auxiliary
  Miniature
  Wound Primary
Low Voltage Potential Transformers
  General Purpose
Medium Voltage Current Transformers
  Wound primary Type
  Bar Type
  Window Type
Medium Voltage Potential Transformers
  Single Phase
  Three Phase

Click on each model number below to download a PDF catalog sheet. Amran's standard product line contains numerous models in addition to what's shown below. Our Engineers are diligently working to upgrade and provide more catalog sheets. Check back frequently for updates. In the meantime, please contact us if you do not see your requirements in the list below. Thank you.

LOW VOLTAGE CURRENT TRANSFORMERS
Catalog Number Window Size(Inches) Primary Current Range
CT101 6.5 50 to 4000
CT102 6.5 600 to 4000 (multi-ratio)
CT103 6.5 50 to 4000
CT104 6.5 600 to 4000 (multi-ratio)
Catalog Number Window Size(Inches) Primary Current Range
CT150  0.90  x  2.16 100 to 400
CT151  1.65 x  3.42 200 to 1200
CT152 2.36 x  5.71 600 to 3000
Catalog Number Window Size(inches) Primary Current Range
CT210 0.41 N/A
CT212 0.61 10 to 100
CT211 1.0 50 to 300
CT201 1.13 50 to 300
CT297 1.0 100 to 800
CT225 1.14 50 to 300 (Mtg Feet)
CT250 1.14 50 to 300 (Terminals)
CT330 1.1 (30 mm) Up to 200
CT222 1.22 75 to 800
CT223 1.22 50 to 1000
CT224 1.22 50 to 1000
CT229 1.25 50 to 400
CT298 1.5 100 to 2000
CT299 1.5/1.38 100 to 2000
CT226 1.55 50 to 1200 (Mtg Feet)
CT202 1.56 50 to 1200
CT331 1.77 (45 mm) Up to 400
CT227 2.05 100 to 1500 (Mtg Feet)
CT203 2.06 100 to 1500
CT304 2.06 50 to 1200 (Fast-On term)
CT300 2.08 50 to 1200
CT301 2.08 50 to 1200(Mtg Bracket)
CT302 2.08 50 to 1200 (Mtg Bracket, leads)
CT206 2.25 50 to 1500
CT256 2.25 200 to 900 (Terminals)
CT332 3.36 (60 mm) Up to 600
CT204 2.5 100 to 1600
CT303 3.0 200 to 2000
CT205 3.25 200 to 4000
CT255 3.25 200 to 4000 (Terminals)
CT333 3.93 (100 mm) Up to 800
CT310  4.0  100 to 3000
CT209 4.25 200 to 4000
CT334 4.33 (110 mm) Up to 1000
CT335 4.72 (120 mm) Up to 2000 
CT350 7.26 50 to 6000
Catalog Number Window Size(Inches) Primary Current Range
CT405 1.69 x 0.59 1000 to 1250
CT406 1.69 x 0.43 400 to 800
CT404 2.04 x 0.62 100 to 1000
CT403 2.56 x 4.0 5000 to 9000
CT407 3.26 x 0.71 1600 to 2000
CT401  3.25 x 4.25 100 to 4000
CT402 3.75 x 4.75 200 to 3200
CT400     4 x 5.38 2000 to 4000
CT408 4.84 x 0.71 2500 to 3200
     
Catalog Number Window Size(Inches) Primary Current Range
CT452 1.14 50 to 400
Catalog Number Window Size(Inches) Primary Current Range
CT550 N/A 0.4 to 10.5
Catalog Number Window(mm) Primary Current Range
CT600 6.9 N/A
CT601 9.0 N/A
CT602 9.4 N/A
CT604 10 N/A
CT603 12.8 N/A
Catalog Number Window Size(Inches) Primary Current Range
CT850 N/A 5 to 150
LOW VOLTAGE POTENTIAL TRANSFORMERS

    Catalog Number Thermal VA Rating Primary Voltage Range
    PT101 75VA @ 30C 69.3 to 600
    PT100 150VA @ 30C 69.3 to 600
    MEDIUM VOLTAGE CURRENT TRANSFORMERS
    Catalog Number System Voltage/BIL Body Size(Inches)  W x L x Ht Primary Current Range
    C1.0 25.5kv / 125kV BIL 6.5 x 8.86 x 9.84 UPTO 2000A
    C1.1 25.5kv / 125kV BIL 6.5 x 8.86 x 9.45 UPTO 2000A
    C1.2 25.5kv / 125kV BIL 6.5 x 8.86 x 9.65 UPTO 2000A
    C1.3 25.5kv / 125kV BIL 6.1 x 8.86 x 9.84 UPTO 2000A
    C1.4 25.5kv / 125kV BIL 5.91 x 8.86 x 9.84 UPTO 2000A
    C1.5 25.5kv / 125kV BIL 6.5 x 7.87 x 9.84 UPTO 2000A
    C2.0 25.5kv / 125kV BIL 7.68 x 8.86 x 9.84 UPTO 3000A
    C2.1 25.5kv / 125kV BIL 7.68 x 8.86 x 9.45 UPTO 3000A
    C2.2 25.5kv / 125kV BIL 7.68 x 8.86 x 9.65 UPTO 3000A
    C2.3 25.5kv / 125kV BIL 6.89 x 8.86 x 9.84 UPTO 3000A
    C2.4 25.5kv / 125kV BIL 7.68 x 8.86 x 8.86 UPTO 3000A
    C2.5 25.5kv / 125kV BIL 7.68 x 7.87 x 9.84 UPTO 3000A
    C3.0 25.5kv / 125kV BIL 7.68 x 10.83 x 11.81 UPTO 4000A
    C3.1 25.5kv / 125kV BIL 7.68 x 10.83 x 10.63 UPTO 4000A
    C3.2 25.5kv / 125kV BIL 7.68 x 10.83 x 11.02 UPTO 4000A
    C3.3 25.5kv / 125kV BIL 6.89 x 10.83 x 11.81 UPTO 4000A
    C3.4 25.5kv / 125kV BIL 6.89 x 10.83 x 11.02 UPTO 4000A
    C3.5 25.5kv / 125kV BIL 7.68 x 9.84 x 11.81 UPTO 4000A
         
    C6.0 15.5kV / 110kV BIL 5.9 x 6.69 x 8.46 UPTO 1000A
    C6.1 15.5kV / 110kV BIL 5.9 x 7.87 x 8.46 UPTO 1000A
    C6.2 15.5kV / 110kV BIL 5.9 x 8.86 x 8.46 UPTO 1000A
    C6.3 15.5kV / 110kV BIL 5.9 x 9.84 x 8.46 UPTO 1000A
    C6.4 15.5kV / 110kV BIL 5.9 x 11.81 x 8.46 UPTO 1000A
    C6.5 15.5kV / 110kV BIL 5.9 x 13.78 x 8.46 UPTO 1000A
    C6.6 15.5kV / 110kV BIL 5.9 x 9.84 x 8.46 UPTO 1000A
    C8.6 5.6kV / 60kV BIL 4.75 x 5.75 x 5.5 5 TO 600
    Catalog Number System Voltage/BIL Body Size(Inches)  W x L x Ht Primary Current Range(Amp)
    C7.0 15.5kV / 110kV BIL 6.1 x 8.85 x 8.46 UPTO 2000A
    C7.1 15.5kV / 110kV BIL 6.1 x 3.94 x 8.46 UPTO 2000A
    C7.2 15.5kV / 110kV BIL 6.1 x 5.9 x 8.46 UPTO 2000A
    C7.3 15.5kV / 110kV BIL 6.1 x 7.87 x 8.46 UPTO 2000A
    C7.4 15.5kV / 110kV BIL 6.1 x 9.84 x 8.46 UPTO 2000A
    C7.5 15.5kV / 110kV BIL 5.9 x 8.85 x 8.46 UPTO 2000A
    C10 15.5kV / 110kV BIL 6.89 x 11.22 x 10.24 40 TO 1200
    C8.7 5.6kV / 60kV BIL 5.63 x 8.72 x 7.25 5 TO 1200
    C18 5.6kV / 60kV BIL 4.75 x 7 x 6.5 5 TO 600
    Catalog Number System Voltage/BIL Body Size(Inches)  W x OD x Ht Primary Current Range
    C4.0 12kv / 95kV BIL 2.95 x 7.87 x 11.81 UPTO 3000A
    C4.1 12kv / 95kV BIL 3.94 x 7.87 x 11.82 UPTO 3000A
    C4.2 12kv / 95kV BIL 4.33 x 7.87 x 11.83 UPTO 3000A
    C4.3 12kv / 95kV BIL 5.90 x 7.87 x 11.84 UPTO 3000A
    C4.4 25.5kv / 125kV BIL 5.90 x 7.87 x 13.78 UPTO 3000A
    C4.5 12kv /95kV BIL 4.33 x 6.89 x 11.81 UPTO 3000A
    C4.6 12kv / 95kV BIL 5.90 x 7.87 x 10.83 UPTO 3000A
    C12 25.5kv / 125kV BIL 4.72 x 13 x 24.21 UPTO 1000A
    MEDIUM VOLTAGE POTENTIAL TRANSFORMERS
    Catalog Number System Voltage/BIL Body Size(Inches)  W x OD x Ht Primary Voltage Range
    V1.1 5.6kV / 45kV BIL 5.63 x 6.82 x 6.49 840 to 4800
    V9 5.6kV / 60kV BIL 6.37 x 9.3 x 6.75 2400 to 4800
    V10 15.5kV / 110kV BIL 9.25 x 13.1 x 10.2 7200 to 14400
    V2 25.5kv / 125kV BIL 8.85 x 17.12 x 15.35 12000 to 24000
    Catalog Number System Voltage/BIL Body Size(Inches)  W x OD x Ht Primary Voltage Range
    V19 7.2kV / 60kV BIL 5.59 x 10.3 x 5.19 2400 to 7200
    V21 13.2kV / 110kV BIL 8.98 x 16.5 x 10.67 6600 to 13200